Renaissance
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Renaissance
- 1/65 65
3 Beds 3 Baths 2,422 SqFt$619,000Open Sun 12PM-2PM - 1/71 71
3 Beds 3 Baths 2,618 SqFt$656,000New - 1/60 60
2 Beds 2 Baths 1,852 SqFt$469,000New - 1/53 53
2 Beds 2 Baths 1,800 SqFt$419,000New - 1/65 65
2 Beds 2 Baths 1,941 SqFt$549,900New - 1/69 69
2 Beds 2 Baths 2,343 SqFt$579,900Active - 1/61 61
2 Beds 2 Baths 1,835 SqFt$495,000Active - 1/14 14
2 Beds 2 Baths 1,782 SqFt$549,900Active - 1/63 63
2 Beds 2 Baths 1,919 SqFt$539,900Active - 1/60 60
2 Beds 2 Baths 1,782 SqFt$430,000Active - 1/44 44
3 Beds 3 Baths 2,434 SqFt$590,000Active - 1/70 70
4 Beds 3 Baths 3,095 SqFt$694,900Price Dropped by $5K142 Eleanor Road, Manchester, NJ 08759
Listed by Keller Williams Shore Properties
Single Family Home
- 1/54 54
2 Beds 2 Baths 1,520 SqFt$389,000Price Dropped by $10K - 1/47 47
2 Beds 2 Baths 1,919 SqFt$520,000Active - 1/72 72
2 Beds 2 Baths 1,678 SqFt$490,000Active - 1/28 28
2 Beds 2 Baths 1,782 SqFt$425,000Price Dropped by $10K63 Halsted Drive, Manchester, NJ 08759
Listed by Keller Williams Shore Properties
Single Family Home
- 1/55 55
2 Beds 2 Baths 1,520 SqFt$404,500Price Dropped by $10K - 1/48 48
2 Beds 2 Baths 1,611 SqFt$429,900Price Dropped by $10K - 1/50 50
2 Beds 2 Baths 1,985 SqFt$614,500Price Dropped by $5K - 1/55 55
3 Beds 3 Baths 2,469 SqFt$639,900Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 1,782 SqFt$450,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,611 SqFt$439,900Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 2,519 SqFt$539,900Price Dropped by $9K
- 1
