Howell
Market InsightsHowell Township is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the township's population was 51,075, reflecting an increase of 2,172 from the 48,903 counted in the 2000 Census, which had in turn increased by 9,916 from the 38,987 counted in the 1990 Census.
158 homes for sale in Howell
- 1/31 31
5 Beds 4 Baths 2,405 SqFt$799,000Open Sun 12PM-2PM - 3D
3 Beds 1 Bath 1,200 SqFt$499,999Open Sun 11AM-1PM12 Carol Lane, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,276 SqFt$415,000Open Sun 1PM-4PM - 1/69 69
4 Beds 4 Baths 2,256 SqFt$775,000Open Tue 4PM-6PM12 Yellowstone Lane, Howell, NJ 07731
Listed by NextHome Realty Premier Properties
Single Family Home
- 1/51 51
3 Beds 2 Baths 1,272 SqFt$589,999Open Sun 2PM-4PM - 1/47 47
4 Beds 4 Baths 3,204 SqFt$1,199,000Open Sat 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,484 SqFt$599,999Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,680 SqFt$425,000Open Sat 12PM-2PM - 1/19 19
2 Beds 3 Baths 1,901 SqFt$474,900Open Sun 11AM-3PM - 1/62 62
3 Beds 4 Baths 2,250 SqFt$899,995Open Sun 11AM-1PM - 1/28 28
4 Beds 3 Baths 2,052 SqFt$699,900Open Sun 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,220 SqFt$949,000Open Thu 5PM-7PM - 1/29 29
4 Beds 3 Baths 2,676 SqFt$899,900Open Sun 1PM-3PM - 1/61 61
4 Beds 3 Baths 2,630 SqFt$789,000Open Sun 11AM-1PM - 1/43 43
4 Beds 3 Baths 2,380 SqFt$949,900Open Sun 12PM-2PM - 1/19 19
3 Beds 3 Baths 2,108 SqFt$674,900Open Sat 1PM-4PM - 1/24 24
4 Beds 3 Baths 1,850 SqFt$750,000Open Sun 12PM-2PM - 1/34 34
4 Beds 2 Baths 1,988 SqFt$675,000Open Thu 5PM-7PM - 1/23 23
3 Beds 2 Baths 1,688 SqFt$625,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2 Baths 0.34 Acres Lot$619,000Open Thu 5PM-7PM - 1/25 25
5 Beds 4 Baths 2,776 SqFt$899,900New - 1/28 28
4 Beds 3 Baths 10,454 Sqft Lot$779,999New - 3D
4 Beds 3 Baths 2,032 SqFt$719,000New - 1/9 9
4 Beds 2 Baths 1,793 SqFt$595,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
