Freehold
Market InsightsFreehold, New Jersey may refer to:
182 homes for sale in Freehold
- 1/25 25
4,669 SqFt$0Active - 1/26 26
2 Beds 3 Baths 1,791 SqFt$499,900Open Sun 12PM-3PM - 1/11 11
3 Beds 3 Baths 1,818 SqFt$624,900Open Sun 12PM-1PM141 Kentucky Way, Freehold, NJ 07728
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/60 60
5 Beds 4 Baths 4,217 SqFt$1,199,999Open Sun 12PM-2PM - 1/32 32
3 Beds 2 Baths 0.84 Acres Lot$699,999Open Sun 12PM-2PM - 1/70 70
5 Beds 4 Baths 3,732 SqFt$1,124,999Open Sun 1PM-3PM - 1/91 91
5 Beds 5 Baths 4,170 SqFt$1,699,999Open Sat 2PM-4PM - 1/43 43
5 Beds 3 Baths 2,933 SqFt$1,149,900Open Sat 12PM-3PM6 Bray Hollow Court, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/16 16
2 Beds 1 Bath 1,082 SqFt$239,900Open Sat 3PM-5PM - 1/36 36
2 Beds 2 Baths 1,409 SqFt$519,900New - 1/34 34
2 Beds 3 Baths 1,468 SqFt$499,000New - 1/60 60
3 Beds 3 Baths 960 SqFt$459,900New - 1/35 35
2 Beds 1 Bath 1,062 SqFt$2,800New - 1/56 56
4 Beds 3 Baths 3,647 SqFt$1,249,999New - 1/36 36
2 Beds 3 Baths 1,541 SqFt$519,900New - 1/28 28
2 Beds 1 Bath$99,900New - 1/15 15
2 Beds 2 Baths 1,311 SqFt$2,975New - 1/61 61
5 Beds 3 Baths 3,533 SqFt$1,475,000New - 1/37 37
2 Beds 3 Baths 1,606 SqFt$600,000New - 1/53 53
4 Beds 4 Baths 5,144 SqFt$1,550,000New - 1/46 46
4 Beds 4 Baths 2,867 SqFt$890,000New - 3D
3 Beds 3 Baths 1,617 SqFt$499,000New - 1/27 27
2 Beds 2 Baths$169,000New - 1/12 12
1 Bed 1 Bath$2,100New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
